Polyethylene is the most widely used thermoplastic globally, valued for its versatility, chemical resistance, and durability. GAP Polymers offers a diverse portfolio of PE resins ranging from high-clarity LDPE to ultra-strong HDPE.

Known for high flexibility and transparency. Ideal for packaging films, squeeze bottles, and coatings.
Offers higher tensile strength and puncture resistance than LDPE. Commonly used for stretch/cling films and heavy-duty bags.
Characterized by its rigidity and strength. Used in blow molding (bottles), pipes, and geomembranes.
High-performance PE produced with metallocene catalysts, offering superior optical properties and seal strength.
| Supplier | Product Category | Grade Name | Process | Density (g/cm³) | MFI (g/10min) | Typical Applications | Characteristics | Technical Data Sheet |
|---|---|---|---|---|---|---|---|---|
| SABIC | HDPE | FJ00952 | Blown Film | 0.952 | 9 @ 21.6 Kg | T-shirt bags, grocery bags | High stiffness, excellent draw-down | FJ00952 Download Data Sheet |
| SABIC | HDPE | P6006 | Pipe Extrusion | 0.959 | 0.23 @ 5 Kg | Pressure pipes, fittings | High ESCR, long-term strength | P6006 Download Data Sheet |
| SABIC | HDPE | M80064S | Injection Molding | 0.964 | 8.0 @ 2.16 Kg | Crates, pallets, pails | High rigidity, UV stabilized | M80064S Download Data Sheet |
| SABIC | HDPE | B5429 | Blow Molding | 0.954 | 29 @ 21 Kg | Household bottles | Good impact strength, easy flow | B5429 Download Data Sheet |
| SABIC | LLDPE | 218WJ | Blown Film | 0.918 | 2.0 @ 2.16 Kg | Stretch & cling film | Puncture resistant, TNPP free | 218WJ Download Data Sheet |
| SABIC | LLDPE | 118WJ | Blown Film | 0.918 | 1 @ 2.16 Kg | Frozen food, carrier bags, Garbage bags | Good tear strength, anti-block | 118WJ Download Data Sheet |
| SABIC | LDPE | HP4024WN | Extrusion | 0.924 | 4.0 @ 2.16 Kg | Shrink film, food pack | High clarity, slip/anti-block | HP4024WN Download Data Sheet |
| SABIC | LDPE | HP0321NN | Extrusion | 0.921 | 0.25 @ 2.16 Kg | Heavy-duty sacks | High melt strength, tough | HP0321NN Download Data Sheet |
Our LLDPE/LDPE blends provide the perfect balance of processability and bubble stability.
Use our HDPE grades for containers requiring high ESCR (Environmental Stress Crack Resistance).
PE100 grades are available for high-pressure water and gas distribution.