A versatile “commodity plastic” that acts as both a plastic and a fiber, known for its high melting point and excellent chemical resistance. GAP provides specialized solutions for both rigid packaging and industrial components.

Offers high strength-to-weight ratio and stiffness. Used in packaging, textiles, and healthcare.
Enhanced clarity and flexibility. Ideal for transparent containers and thin-wall packaging.
Superior toughness and impact resistance, even at low temperatures. Commonly used in automotive parts and crates.
| Supplier | Product Category | Grade Name | Process | Density (g/cm³) | MFI (g/10min) @ at 230°C and 2.16 kg | Typical Applications | Characteristics | Technical Data Sheet |
|---|---|---|---|---|---|---|---|---|
| SABIC | PP Homo | PP500P | Raffia Extrusion | 0.905 | 3 | Woven bag, FIBC, rope & twines, carpet backing | Consistent process ability, good mechanical properties | PP500P Download Data Sheet |
| SABIC | PP Homo | PP575P | Injection Molding | 0.905 | 11 | Household articles, caps & closures | Consistent process ability, good gloss & dimensional stability | PP575P Download Data Sheet |
| SABIC | PP Homo | PP510P | Fiber Extrusion | 0.905 | 12 | Sewing thread , geotextiles, staple fiber | Good process ability, spin ability & gas fading resistance | PP510P Download Data Sheet |
| SABIC | PP Impact | PP 412MK49 | Injection Molding | 0.905 | 45 | Thin walled injection molded articles | High flow, ultra-high impact | PP 412MK49 Download Data Sheet |
| SABIC | PP Impact | PP49MK45 | Injection Molding | 0.905 | 21 | Housewares, garden furniture, toys | Medium flow properties, good impact resistance & high stiffness | PP49MK45 Download Data Sheet |
| SABIC | PP Random | QR6701K | Injection Molding | 0.905 | 10 | Clear housewares & packaging items, caps & closures | Consistent processability, good stiffness, exceptional clarity | QR6701K Download Data Sheet |
| SABIC | PP Random | QR6711K | Injection Molding | 0.905 | 45 | Clear thin wall containers & boxes, housewares, caps & closures | Consistent processability, good stiffness, exceptional clarity | QR6711K Download Data Sheet |
| SABIC | PP Random | QR6731K | Injection Molding | 0.905 | 25 | Clear housewares & packaging items, caps & closures | Consistent processability, good stiffness, exceptional clarity | QR6731K Download Data Sheet |
PP is unique in its ability to be bent repeatedly without breaking.
Highly resistant to most organic solvents, acids,
and fats.
Maintains structural integrity up to 140°C,